Merit Badge Counselors
| Merit Badge | Eagle Required? | Counselor |
| American Business | ||
| American Cultures | ||
| American Heritage | Chris Bradley | |
| American Labor | ||
| Animal Science | ||
| Archery | ||
| Archeology | ||
| Architecture | ||
| Art | James Willette | |
| Astronomy | ||
| Athletics | ||
| Atomic Energy | ||
| Auto Mechanics | Mike Haycraft | |
| Aviation | ||
| Backpacking | James Willette | |
| Basketry | ||
| Bird Study | ||
| Bugling | David Hutchins | |
| Camping | Yes |
Michael Longtin, Mike Haycraft |
| Canoeing | David Hutchins | |
| Chemistry | David Hutchins | |
| Cinematography | ||
| Citizenship in the Community | Yes |
Chris Bradley |
| Citizenship in the Nation | Yes |
Chris Bradley |
| Citizenship in the World | Yes |
Chris Bradley |
| Architecture | ||
| Coin Collecting | ||
| Climbing | ||
| Communications | Yes |
Chris Bradley |
| Composite Materials | ||
| Computers | ||
| Cooking | David Hutchins | |
| Crime Prevention | ||
| Cycling | Yes |
Michael Longtin, James Willette |
| Dentistry | ||
| Disabilities Awareness | ||
| Dog Care | ||
| Drafting | ||
| Electricity | ||
| Electronics | ||
| Emergency Preparedness | Yes |
|
| Energy | Greg Wilfert | |
| Engineering | Greg Wilfert, Mike Haycraft | |
| Entrepreneurship | ||
| Environmental Science | Yes |
|
| Family Life | Yes |
|
| Farm Mechanics | ||
| Fingerprinting | ||
| Fire Safety | ||
| First Aid | Yes |
|
| Fish & Wildlife Management | ||
| Fishing | Michael Longtin, Mike Haycraft | |
| Fly Fishing | ||
| Forestry | ||
| Gardening | ||
| Genealogy | Chris Bradley | |
| Geology | ||
| Golf | Michael Longtin, James Willette | |
| Graphic Arts | ||
| Hiking | Yes |
Michael Longtin |
| Home Repair | Michael Longtin, James Willette | |
| Horsemanship | David Hutchins | |
| Indian Lore | ||
| Insect Study | ||
| Journalism | ||
| Landscape Architecture | ||
| Law | ||
| Leatherwork | ||
| Lifesaving | Yes |
|
| Mammal Study | ||
| Medicine | ||
| Metalwork | Mike Haycraft | |
| Model Design & Building | ||
| Motor Boating | ||
| Music | Robin McCormick | |
| Nature | ||
| Nuclear Science | ||
| Oceanography | ||
| Orienteering | ||
| Painting | ||
| Personal Fitness | Yes |
Greg Wilfert, Mike Haycraft, James Willette |
| Personal Management | Yes |
Chris Bradley |
| Pets | ||
| Photography | ||
| Pioneering | ||
| Plant Science | ||
| Plumbing | Greg Wilfert | |
| Pottery | ||
| Public Health | David Hutchins | |
| Public Speaking | Chris Bradley | |
| Pulp & Paper | ||
| Radio | ||
| Railroading | ||
| Reading | Chris Bradley | |
| Reptile & Amphibian Study | ||
| Rifle Shooting | ||
| Rowing | ||
| Safety | ||
| Salesmanship | ||
| Scholarship | Chris Bradley | |
| Sculpture | ||
| Shotgun Shooting | ||
| Skating | ||
| Small Boat Sailing | ||
| Soil & Water Conservation | ||
| Space Exploration | ||
| Sports | ||
| Stamp Collecting | ||
| Surveying | ||
| Swimming | Yes |
|
| Textile | ||
| Theater | James Willette | |
| Traffic Safety | ||
| Truck Transporation | ||
| Veterinary Medicine | ||
| Water Skiing | ||
| Weather | Greg Wilfert | |
| White Water | ||
| Wilderness Survival | Greg Wilfert | |
| Wood Carving | ||
| Woodwork | ||
| Eagle Required Merit Badges: | ||
| Earn all of these merit badges: Camping, Citizenship in Community, Citizenship in Nation, Citizenship in World, Communications, Environmental Science, Family Life, First Aid, Personal Fitness, and Personal Management | ||
| Earn one of these merit badges: Emergency Preparedness OR Lifesaving | ||
| Earn one of these merit badges: Hiking OR Swimming OR Cycling | ||